Type a horse’s name into the search bar to view each horse individually. Their pages include: TrackIt pedigree links, pdf pedigree pages, and photos and videos if provided by the consignor. Horses are listed alphabetically by name.
Transfer Paper Notice
The Transfer of Ownership Papers will be released to the buyer once the sale has been reconciled. The date of release is estimated to be November 11th. A notice will be posted when transfer papers are available.
List of 2024 Sale Averages
To view a full list of 2024 Sale Averages, please scroll to the bottom of this page below the 2024 Sale Results.
2024 Atlantic Classic Sale Results
P= Pacer T=Trotter C=Colt G=Gelding F=Filly MB=Maritime Sired ON=Ontario Sired NY=New York Sired PA=Pennsylvania Sired
To sort columns alphabetically, click the arrow next to the category heading
Hip # | Consignor | Horse Name | Gait | Sex | Jurisdiction | Sire | Dam | Buyer | Price | Track It Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elm Grove Farm | Elm Grove Unique | P | G | MB | Stonebridge Terror | Bad Silver | Kingsley Walsh | $4,000.00 | Click Here |
2 | Woodmere Farms | Woodmere Gigi | P | F | MB | Blood Money | Sounds Perfect | Jonathan Theriault, Raymond Primeau, and Robert Poirier | $11,000.00 | Click Here |
3 | Robin Burke | No Woman No Cry | P | F | ON | Artspeak | Pink Is Perfect | Amy Lakie | $3,750.00 | Click Here |
4 | William Roloson | Oceanview Fancy | P | F | MB | Somewhere Fancy | Southview Sally | Cory Walsh | $4,500.00 | Click Here |
5 | Howmac Farms | Howmac Destiny | P | F | MB | Source of Pride | Red Hot Hill | Inarush Stable | $10,000.00 | Click Here |
6 | Wade Peconi | The Sun And Moon | P | C | MB | Bet The Moon | Forevermysunshine | Joey Pineau | $2,000.00 | Click Here |
7 | Elm Grove Farm Agent for Kevin Harvey | Covered In Purple | P | F | MB | Stonebridge Terror | Real Girlie | Kevin Harvey (Buy Back) | $20,000.00 | Click Here |
8 | Woodmere Farms | Woodmere Bullet | P | G | MB | Malicious | Red Star Ashlee | The Stable.ca | $21,000.00 | Click Here |
9 | Terra Baird & Elmer Folland | All Bets On Leigh | P | F | ON | All Bets Off | Oh Pretty Leigh | Roger Aucoin | $17,500.00 | Click Here |
10 | Wendell Williams | Tobins April Fool | P | C | MB | Shanghai Phil | Rock Solid Virtue | John Quinn | $10,000.00 | Click Here |
11 | Charlotte Ranch | Tiziano | P | C | MB | Blood Money | Keystone Treasure | Harley MacDonald | $9,000.00 | Click Here |
12 | Eldred Nicholson | Rose Knows Money | P | F | MB | Blood Money | Rose Knows | Roderick Smith | $20,000.00 | Click Here |
13 | Stephen Johnston | Isle B Bulldogbeth | P | F | ON | Bulldog Hanover | Saint Albray | Victor Puddy | $32,000.00 | Click Here |
14 | Elm Grove Farm | Elm Grove Unreal | P | G | MB | Malicious | Victory Cry | atlanticharnessracing.ca | $11,000.00 | Click Here |
15 | William Roloson | Oceanview Banjo | T | F | ON | Wheelin N Dealin | Tyne Valley | Andrea Rennison | $6,500.00 | Click Here |
16 | Blaine Thibeau | Seven of Diamonds | P | G | MB | Somewhere Fancy | Dream All Night | Donald Beaton | $15,500.00 | Click Here |
17 | Jeffrey Taylor & Don Taylor | Any Sign Of Harry | P | G | MB | Rollwithitharry | Sendmeasign | Alex Sutherland | $5,750.00 | Click Here |
18 | Jeff Hennigar | Oh Positive | P | C | MB | Blood Money | Sestina | Myles Heffernan | $3,500.00 | Click Here |
19 | Kyle and Joseph Gardiner | Saltwater Sniper | P | C | MB | Bet The Moon | Shadow Dancer | Bruce Tremblay | $7,000.00 | Click Here |
20 | Blair Campbell | Camco Logan | P | C | MB | Flameproof Hanover | Shadows Wonder | Carol Voyer | $5,500.00 | Click Here |
21 | Woodmere Farms | Woodmere Robi | P | C | PA | Papi Rob Hanover | Incredible Beauty | Randy VanMeer | $29,000.00 | Click Here |
22 | Wendell Williams | Tobins Affair | P | F | MB | Shanghai Phil | Sports Affair | Gordon MacLean | $15,000.00 | Click Here |
23 | Timberlea Farms | Timberlea Speedo | P | C | NY | Roll With Joe | String Bikini | Andrea Rennison | $1,750.00 | Click Here |
24 | Alan and Juanita MacLeod | Zendayas Fancypants | P | F | MB | Somewhere Fancy | Nobodys Shadow | Guy/Gena Turbide | $5,500.00 | Click Here |
25 | Blair Campbell | Camco Haley | P | F | MB | Blood Money | Camco Terra | Clair Murphy | $8,000.00 | Click Here |
26 | Brendan Curran | Olivers Sweetie | P | F | MB | Somewhere Fancy | The Muggins | Abby Clow | $2,500.00 | Click Here |
27 | Woodmere Farms | Woodmere Coco G | P | F | MB | Bet The Moon | Persistent | Josh MacDonald | $8,000.00 | Click Here |
28 | Redland Farm | Redland Earl | T | G | MB | EL Rocket | The Nun | Bruce Tremblay | $10,000.00 | Click Here |
29 | Alan and Juanita MacLeod | Zendayaskrackrjack | P | C | ON | Sunshine Beach | Heavens Challenge | Hal and Ian Smith | $12,000.00 | Click Here |
30 | Ken Smith | Staff Party | P | F | MB | Tobago Cays | Pownal Bay Tia | Carol Voyer | $1,000.00 | Click Here |
31 | Paul Conway | Highly Toxic | P | F | MB | Pang Shui | Toxic Terror | Zach Conway (Buy Back) | $5,750.00 | Click Here |
32 | Charlotte Ranch | Mo Money | P | C | MB | Blood Money | Ameritime | Daniel Gaudreault | $5,250.00 | Click Here |
33 | Woodmere Farms | Woodmere Bet U Do | P | G | MB | Bet The Moon | Do U Mind | Dave Kelly | $9,000.00 | Click Here |
34 | Windemere Farms | Windemere Britt | P | C | MB | Somewhere Fancy | Hart Of Windemere | Matt MacKay/ Dads Without Abs | $5,000.00 | Click Here |
35 | Blaine Thibeau | Camluck Lady | P | F | MB | Tobago Cays | Tymal Xtra | Donald MacRae | $26,000.00 | Click Here |
36 | William Roloson | Oceanview Elsa | T | F | MB | EL Rocket | King Kong Kate | Kent MacDonald | $12,000.00 | Click Here |
37 | Saulsbrook Stable | Saulsbrook Trixie | T | F | ON | Trixton | Uderscore Hanover | Joe Baxter | $12,000.00 | Click Here |
38 | Robin Burke | Somewhere Racey | P | C | MB | Somewhere Fancy | Racey Miss | Brady Doyle and Ryan MacLeod | $15,000.00 | Click Here |
39 | Woodmere Farms | Woodmere Summer | P | F | MB | Bet The Moon | Northern Fiesta | Ryan Williams/ Dads Without Abs | $4,000.00 | Click Here |
40 | Andrew Bustard Agent for Clark Bustard | Crowd Control | P | G | ON | Control The Moment | Unspoken Promises | JD Racing (Douglas Matheson) | $16,000.00 | Click Here |
41 | Brian MacLeod | Fern Hill Katie | P | F | MB | Somewhere Fancy | Talbot Victoria | Joe Baxter | $8,250.00 | Click Here |
42 | Elm Grove Farm | Elm Grove Untamed | P | G | MB | Blood Money | Rocklyn | Maurice Aucoin | $7,000.00 | Click Here |
43 | Terra Baird & Elmer Folland | Bet On Evil | P | G | MB | Bet The Moon | Evil Fight | Josh MacDonald | $17,000.00 | Click Here |
44 | Redland Farm | Redland Willie | P | C | MB | Bet The Moon | Wayside | Everette Hanson | $20,000.00 | Click Here |
45 | Michael Clarey | Eagles Claw | P | C | MB | Bet The Moon | Western | Carson Wilkie | $6,000.00 | Click Here |
46 | Timberlea Farms Agent for Nick Malcolm | Bayonetta | P | F | ON | Cattlewash | White Satin | Daniel Gaudreault | $21,000.00 | Click Here |
47 | Andrew Bustard Agent for Clark Bustard | Mclovin | P | G | ON | McWicked | Well Shaded | James Perrot | $10,500.00 | Click Here |
48 | Lynda Ramsay | Isle Walk The Line | P | G | MB | Malicious | Wild Dream | Peter Smith | $16,500.00 | Click Here |
49 | Woodmere Farms | Woodmere Mahomes | P | G | MB | Tobago Cays | Spiffy Miss | Daniel Ross | $24,000.00 | Click Here |
50 | Dusty Lane Farms Agent for Alexis Gass | Blondies Boy | P | C | MB | Somewhere Fancy | Dusty Lane Zambucca | Richard and Sandra O'Donnell | $3,250.00 | Click Here |
51 | Saulsbrook Stable | Saulsbrook Rolo | P | F | NY | Roll With Joe | Saulsbrook Alana | Carl Stafford | $40,000.00 | Click Here |
52 | Robin Burke | Donchez | P | C | MB | Shanghai Phil | Hazel | Brady Doyle | $12,000.00 | Click Here |
53 | Fay Webster | Fallon | P | F | MB | Somewhere Fancy | All Lace | Cory Livingston | $18,000.00 | Click Here |
54 | Brian MacPhee & Tracey Norris | Shes Got Spunk | T | F | MB | Legion of Honor | Windemere Ally | Brian MacPhee (Buy Back) | $12,000.00 | Click Here |
55 | Charlotte Ranch | Money Due | P | F | MB | Blood Money | Dew It Again | Done For The Day Stable | $9,500.00 | Click Here |
56 | Woodmere Farms | Woodmere Bedard | P | G | MB | Bet The Moon | Sinspirational | Gerrard Kennedy | $6,500.00 | Click Here |
57 | Howmac Farms | Howmac Kade | P | G | MB | Blood Money | Atomic Smile | Shawn Dickison | $11,500.00 | Click Here |
58 | Elm Grove Farms | Elm Grove Underdog | P | G | ON | McWicked | Mary Read | Grayland Farm/Joe Gamba | $4,500.00 | Click Here |
59 | Jamie Whalen | Shui Two B | P | C | MB | Pang Shui | Berazzled | Reg MacPherson | $12,000.00 | Click Here |
60 | Redland Farm | Redland Rayne | P | F | MB | Flameproof Hanover | Bettor Say Yes | Windemere Farms | $12,000.00 | Click Here |
61 | Woodmere Farms | Woodmere Styles | P | G | MB | Rollwithitharry | Musette Mindale | Red Oak Stables | $25,000.00 | Click Here |
62 | Dusty Lane Farms Agent for Ron MacDonald | Sputnik | T | C | MB | EL Rocket | Charming Oaks | Daniel Gaudreault | $26,000.00 | Click Here |
63 | Faith Gavin Agent for Leigh Gavin | Beach Jewels | P | F | MB | Arthur Blue Chip | Preakness | Reg MacPherson | $10,500.00 | Click Here |
64 | Howmac Farms | Howmac Prime time | T | G | MB | EL Rocket | Cheeky Little Minx | Kent MacDonald | $19,000.00 | Click Here |
65 | Valley Grove Farms | Port Hill Polly | P | F | MB | Tobago Cays | Woodmere Chella | Grayland Farm/Joe Gamba | $15,000.00 | Click Here |
66 | Eldred Nicholson | Mr Matthews | P | C | MB | Somewhere Fancy | Chocolate Art | Bruce McGean | $7,500.00 | Click Here |
67 | Andrew Bustard | My Home Town | P | F | ON | Sunshine Beach | City Girl Hanover | Bruce Tremblay | $7,000.00 | Click Here |
68 | Woodmere Farms | Woodmere Cheetah | P | F | MB | Somewhere Fancy | Cougar Gal | Myles Heffernan | $8,500.00 | Click Here |
69 | Timberlea Farms | Gangitano | T | C | PA | Captain Corey | Cornerstone | Blaine McKenna | $8,500.00 | Click Here |
70 | Charlotte Ranch | Going For Blood | P | F | MB | Blood Money | Rolling Going Gone | Peter Smith | $22,000.00 | Click Here |
71 | Jeff Hennigar | Choose Me | P | C | MB | Somewhere Fancy | Karans Choice | Lorne Larkin | $5,500.00 | Click Here |
72 | Eldred Nicholson | Mrs Gallant | P | F | MB | Somewhere Fancy | Chorale Hanover | Joe Baxter | $13,000.00 | Click Here |
73 | Howmac Farms | Howmac Fancy | P | F | MB | Somewhere Fancy | Clare Hall Hanover | Elton Millar | $5,000.00 | Click Here |
74 | Gary MacPherson | Small But Mighty | P | F | MB | Pang Shui | Dahlia Lily | Carol Voyer | $2,000.00 | Click Here |
75 | Tulach Ard | Soul Fury | P | F | MB | Force N Fury | Mystic Eyes | Marc Campbell Agent for Joey Burke | $19,000.00 | Click Here |
76 | Windemere Farms Agent for River Valley Management | Regret Nothing | P | C | MB | Malicious | Troxel Hanover | Kent Duggan (Buy Back) | $18,000.00 | Click Here |
77 | Woodmere Farms | Woodmere Novak | P | G | MB | Bet The Moon | Collective Wisdom | Zach Mullins | $7,000.00 | Click Here |
78 | Charlotte Ranch | Bloody Fortune | P | F | MB | Blood Money | Country Moonshine | Brady Doyle, Dan Belliveau | $23,000.00 | Click Here |
79 | Jeff Hennigar | Staggerette | P | F | ON | Stag Party | Done Foolin Witcha | Bill Andrew | $7,000.00 | Click Here |
80 | Blaine Thibeau | Louie The Lip | P | G | MB | Somewhere Fancy | Sapere Hanover | David Kennedy | $22,000.00 | Click Here |
81 | Kyle and Joseph Gardiner | Saltwater Captain | P | C | MB | Bet The Moon | Woodmere Dreams | David Myers | $5,500.00 | Click Here |
82 | Timberlea Farms | Timberlea Victoria | P | F | MB | Malicious | Duchess Killean | Brian Walsh | $3,750.00 | Click Here |
83 | William Roloson | Oceanview Lou | P | G | MB | Blood Money | Dreamfair Eclipse | Ian Smith | $17,000.00 | Click Here |
84 | Redland Farm | Redland Outlaw | P | C | ON | McWicked | Ella Christina | Daniel Gaudreault | $6,000.00 | Click Here |
85 | Alan and Juanita MacLeod | Zendayas Bettorbuy | P | F | ON | Bettors Delight | Hotlist | Brady Doyle | $27,000.00 | Click Here |
86 | William White | Just For Show | P | F | MB | Bet The Moon | Female Finesse | Michelle Myers | $3,500.00 | Click Here |
87 | Ken Graham | Countyline Jim | T | C | MB | EL Rocket | Fiesta | William Miller | $4,000.00 | Click Here |
88 | Wade Peconi | Call of Honor | T | C | MB | Legion of Honor | Richdaydreams | Lorne Larkin | $9,500.00 | Click Here |
89 | Debbie Ramsay | Galway Bay | P | C | MB | Somewhere Fancy | Frenzie | Monica Sutherland | $4,000.00 | Click Here |
90 | Wendell Williams | Tobins Cover Girl | P | F | MB | Bet The Moon | Elm Grove Future | Max Sehl & Cindy Graham | $4,000.00 | Click Here |
91 | Howmac Farms | Howmac Bobby Jo | P | F | MB | Source of Pride | General Lucky Percy | Gordon MacLean | $7,500.00 | Click Here |
92 | Blaine Thibeau | Ladys Rose | P | F | MB | Somewhere Fancy | Giannas Ideal | Nikway Farms Ltd | $26,000.00 | Click Here |
93 | Robin Burke | Fabulously Fancy | P | F | MB | Somewhere Fancy | Undine Hanover | Donald MacRae | $14,000.00 | Click Here |
94 | Terra Baird & Elmer Folland | Maid To Play | P | F | ON | Shadow Play | Rita Maid | J.F. Leblanc | $11,000.00 | Click Here |
95 | Windemere Farms Agent for Jordan MacKay | Branded Man | P | C | MB | Malicious | Woodmere Oleksiak | Hugh MacEachern | $6,750.00 | Click Here |
96 | Robin Burke | Big Rig | T | C | MB | EL Rocket | Ginger Glide | Jamie Whalen/Owen McGuigan | $8,000.00 | Click Here |
97 | Wendell Williams | Tobins Gem | P | C | MB | Flameproof Hanover | Grace Seelster | Andrea Rennison | $16,500.00 | Click Here |
98 | Alan and Juanita MacLeod | Zendayascattletale | P | C | ON | Cattlewash | Bolero Tallia | Errol Taylor | $24,000.00 | Click Here |
99 | Saulsbrook Stable | Saulsbrook Villain | P | C | ON | McWicked | Heroine Hanover | Jack Melanson | $9,000.00 | Click Here |
100 | Howmac Farms | Howmac Rockette | T | F | MB | EL Rocket | Glidetowin | Blayne White | $14,000.00 | Click Here |
101 | Esther Campbell | Hoponarocket | T | G | MB | EL Rocket | Hop UP | William Folland | $16,000.00 | Click Here |
102 | Dusty Lane Farms Agent for Joe MacDonald | Hurricane Fiona | P | F | MB | Malicious | Hurricane Hill | Tiffany Ball | $5,000.00 | Click Here |
103 | Woodmere Farms | Woodmere Kobe | P | G | MB | Tobago Cays | Princess Rusty | Peter Smith | $22,000.00 | Click Here |
104 | Alan and Juanita MacLeod | Zendayas Moonshine | P | C | MB | Bet The Moon | Sunset City | William MacKay | $3,250.00 | Click Here |
105 | Jamie Whalen | Check The Moon | P | C | MB | Bet The Moon | Internal Check | Charles Miles | $2,750.00 | Click Here |
106 | Wendell Williams | Tobins Snap Daddy | P | C | MB | Somewhere Fancy | Southwind Ion | Jason Biggar | $12,000.00 | Click Here |
107 | Redland Farm | Redland Precious | P | F | MB | Somewhere Fancy | Isthatyouardella | Hal and Ian Smith | $12,000.00 | Click Here |
108 | Howmac Farms | Howmac Dixie | P | F | MB | Source of Pride | Jackie and Doreen | Victor Puddy | $7,500.00 | Click Here |
109 | Michael Clarey | Bakers Dozen | P | F | MB | Bet The Moon | Jasper Avenue | John Clarey (Buy Back) | $5,250.00 | Click Here |
110 | Ken Smith | Blazing Cays | P | C | MB | Tobago Cays | Jenna Grace | Keith MacDonell | $6,500.00 | Click Here |
111 | Elm Grove Farm | Elm Grove Uncannie | P | F | MB | Malicious | Jens Credit | Joe Baxter | $14,000.00 | Click Here |
112 | Saulsbrook Stable | Saulsbrook Desi | P | F | MB | Somewhere Fancy | Southwind Oasis | Grayland Farms & Joe Gamba | $21,000.00 | Click Here |
113 | Jordan MacKay | Yes Your Honor | T | G | MB | Legion of Honor | Meadowview Juney | Jordan MacKay (Buy Back) | $9,500.00 | Click Here |
114 | Jeff Hennigar | EH Positive | P | C | MB | Blood Money | A and Gs Creek | Bala Stables | $10,000.00 | Click Here |
115 | Charlotte Ranch | Kapueno | P | C | ON | Betterthancheddar | Kellys Keepsake | Vaughn Doyle - Agent for Chris Kelly | $12,000.00 | Click Here |
116 | Dusty Lane Farms Agent for Nikway Farms | Nikway Titan | T | C | MB | EL Rocket | Kidman Hall | Alby Curran | $5,500.00 | Click Here |
117 | William Roloson | Oceanviewraindrops | T | F | MB | EL Rocket | Rainbow Valley | Blue Diamond Racing and Josh MacDonald | $13,000.00 | Click Here |
118 | Windemere Farms Agent for River Valley Management | Couldhavebeenalady | P | F | MB | Malicious | Lady Lakeshore | Debbie Francis and Phonsie MacEachern | $20,000.00 | Click Here |
119 | Blaine Thibeau | Playin Dirty Trixs | T | G | ON | Trixton | Camco Lexie | Carl Bagnall | $13,000.00 | Click Here |
120 | Faith Gavin | Laines Lover Boy | P | C | MB | Proven Lover | Chatelaine | Trevin Shive | $5,250.00 | Click Here |
121 | Saulsbrook Stable | Saulsbrook Fancy | P | F | MB | Somewhere Fancy | Line In The Sand | John Mehlonbacher | $27,000.00 | Click Here |
122 | Dusty Lane Farms Agent for Nikway Farms | Nikway Rocks It | T | C | MB | EL Rocket | Lala Hanover | Myles Heffernan | $10,000.00 | Click Here |
123 | Stephen Johnston | Isle Mach Da Money | P | F | MB | Tobago Cays | Mach The Cut | David P. Lund | $13,000.00 | Click Here |
124 | Paul Conway | Uptown Tonight | P | F | MB | Tobago Cays | JJ Macie | Myles Heffernan | $4,500.00 | Click Here |
125 | Blair Campbell | Camco Karrie | P | F | MB | Somewhere Fancy | Major Temper Tantrum | JD Racing Inc (Douglas Matheson) | $12,000.00 | Click Here |
126 | Faith Gavin Agent for Leigh Gavin | Shadow Roman | P | C | MB | Silverhill Shadow | Lido Magic | Daniel Gaudreault | $9,000.00 | Click Here |
127 | Eldon Mundle | Mundles Treasure | P | C | MB | Malicious | Mall Shook Up | Tyra Perry/Brady Sweet | $3,500.00 | Click Here |
128 | Windemere Farms Agent for Robert Dinozzi | Windemere Dinozzi | P | F | MB | Malicious | Marced For Terror | Saul Lanigan & Kelsie Lynch | $11,500.00 | Click Here |
129 | Elm Grove Farm | Elm Grove Unfazed | P | G | MB | Malicious | Quick Decision | Corey Pickrem | $3,000.00 | Click Here |
130 | Tulach Ard | Fancymeetinyouhere | P | F | MB | Somewhere Fancy | Miss Kokomoe | Greg and Lucas Bailey | $5,250.00 | Click Here |
131 | Michael MacDonald | Mysterious Ways | P | F | MB | Blood Money | Mistreos | John Quinn | $5,500.00 | Click Here |
132 | Courtney MacLean Agent for Donna MacLean | Zero two sixty | P | G | MB | Tobago Cays | JJ Mistress | Ultimate Stable | $16,000.00 | Click Here |
133 | Lynda Ramsay | Islebebadtothebone | P | G | MB | Tobago Cays | Mowet Blue Chip | Ken Murphy | $34,000.00 | Click Here |
134 | Woodmere Farms | Woodmere Rebel | P | F | MB | Somewhere Fancy | Wild Ride Hanover | Danielle Henri | $8,000.00 | Click Here |
135 | Dusty Lane Farms | Dusty Lane Margo | T | F | MB | EL Rocket | Muscle Mannequin | Donald MacRae | $17,000.00 | Click Here |
136 | Tulach Ard | The Gambling Man | P | C | MB | Malicious | Daisy Gamble | John Collings | $8,000.00 | Click Here |
137 | Gary MacPherson | Na Naa Fancy | P | C | MB | Somewhere Fancy | Na Naa Said So | Cory Livingston & Max Sehl | $5,750.00 | Click Here |
138 | Windemere Farms | Windemere Barkley | P | C | MB | Somewhere Fancy | Windemere Nancy | Ross Mullins | $3,500.00 | Click Here |
139 | Erin McCardle | Lila Berry | P | F | MB | Arthur Blue Chip | Next Life Hanover | Josh MacDonald | $15,000.00 | Click Here |
140 | Woodmere Farms | Woodmere LeBron | P | G | MB | Tobago Cays | Skylark Hanover | Blaine McKenna | $4,750.00 | Click Here |
141 | Alan and Juanita MacLeod | Zendayasmonstrmash | P | C | ON | Sunshine Beach | Fade To Black | Won't Back Down Stable | $7,500.00 | Click Here |
142 | Saulsbrook Stable | Saulsbrook Beast | P | C | ON | McWicked | Joca Hanover | Jared Perrot | $5,500.00 | Click Here |
143 | Terra Baird & Elmer Folland | Rollwiththewarden | P | G | MB | Rollwithitharry | Warden Woodie | Terra Baird (RNA) | $9,500.00 (RNA) | Click Here |
144 | Wade Peconi | Go Like A Rocket | T | C | MB | EL Rocket | Paymenowpaymelater | Ryan Desroche | $9,500.00 | Click Here |
145 | Windemere Farms Agent for River Valley Management | Den of Thieves | P | C | MB | Malicious | Deliver Me | Herman McQuaid | $20,000.00 | Click Here |
146 | Woodmere Farms | Woodmere Jaxon | P | G | MB | Rollwithitharry | Annabeth | OUT | ||
147 | Robin Burke | Tobins Nibbler | P | C | MB | Shanghai Phil | All Chocolate | Donald MacRae | $38,000.00 | Click Here |
148 | Timberlea Farms | Basho | P | F | PA | Captain Crunch | PJS Legacy | David O'Brien | $10,000.00 | Click Here |
149 | Faith Gavin | Proven Houdini | P | C | MB | Proven Lover | Machleen | Clare MacDonald Agent | $15,500.00 | Click Here |
150 | Wade Peconi | Do or Di | P | C | MB | Blood Money | Private Di | Josh MacDonald | $7,500.00 | Click Here |
151 | Windemere Farms Agent for Danielle Henri | Kentucky Wow Speed | T | C | KY | Crazy Wow | Nitemere Lane | OUT | Click Here |
2024 Atlantic Classic Yearling Sale Averages
Total Yearlings Sold: 149/151 Entered
Overall Sale Total: $1.74 million
Overall Average Per Yearling: $11,500
Overall Pacing Colt/Gelding Average (70): $11,092.88
Overall Pacing Filly Average (59): $12,347.46
Overall Trot Colt/Gelding Average (13): $11,423.08
Overall Trot Filly Average (7): $12,357.14
Sire | Gait | # of Yearlings | Overall Average | # of Colts/Geldings | Colt/Gelding Average | # of Fillies | Filly Average |
---|---|---|---|---|---|---|---|
All Bets Off | P | 1 | $ 17,500.00 | 0 | 1 | $ 17,500.00 | |
Arthur Blue Chip | P | 2 | $ 12,750.00 | 0 | 2 | $ 12,750.00 | |
Artspeak | P | 1 | $ 3,750.00 | 0 | 1 | $ 3,750.00 | |
Bet The Moon | P | 16 | $ 6,921.76 | 11 | $ 7,818.18 | 5 | $ 4,950.00 |
Betterthancheddar | P | 1 | $ 12,000.00 | 1 | $ 12,000.00 | 0 | |
Bettors Delight | P | 1 | $ 27,000.00 | 0 | 1 | $ 27,000.00 | |
Blood Money | P | 15 | $ 11,316.67 | 8 | $ 8,843.75 | 7 | $ 14,142.86 |
Bulldog Hanover | P | 1 | $ 32,000.00 | 0 | 1 | $ 32,000.00 | |
Captain Corey | T | 1 | $ 8,500.00 | 1 | $ 8,500.00 | 0 | |
Captain Crunch | P | 1 | $ 10,000.00 | 0 | 1 | $ 10,000.00 | |
Cattlewash | P | 2 | $ 22,500.00 | 1 | $ 24,000.00 | 1 | $ 21,000.00 |
Control The Moment | P | 1 | $ 16,000.00 | 1 | $ 16,000.00 | 0 | |
EL Rocket | T | 13 | $ 12,615.38 | 9 | $ 12,000.00 | 4 | $ 14,000.00 |
Flameproof Hanover | P | 3 | $ 11,333.33 | 2 | $ 11,000.00 | 1 | $ 12,000.00 |
Force N Fury | P | 1 | $ 19,000.00 | 0 | 1 | $ 19,000.00 | |
Legion Of Honor | T | 3 | $ 10,333.33 | 2 | $ 9,500.00 | 1 | $ 12,000.00 |
Malicious | P | 14 | $ 11,571.43 | 9 | $ 11,972.22 | 5 | $ 10,850.00 |
McWicked | P | 5 | $ 7,100.00 | 5 | $ 7,100.00 | 0 | |
Pang Shui | P | 3 | $ 6,583.33 | 1 | $ 12,000.00 | 2 | $ 3,875.00 |
Papi Rob Hanover | P | 1 | $ 29,000.00 | 1 | $ 29,000.00 | 0 | |
Proven Lover | P | 2 | $ 10,375.00 | 2 | $ 10,375.00 | 0 | |
Roll With Joe | P | 2 | $ 20,875.00 | 1 | $ 1,750.00 | 1 | $ 40,000.00 |
Rollwithitharry | P | 3 | $ 13,416.67 | 3 | $ 13,416.67 | 0 | |
Shadow Play | P | 1 | $ 11,000.00 | 0 | 1 | $ 11,000.00 | |
Shanghai Phil | P | 4 | $ 18,750.00 | 3 | $ 20,000.00 | 1 | $ 15,000.00 |
Silverhill Shadow | P | 1 | $ 9,000.00 | 1 | $ 9,000.00 | 0 | |
Somewhere Fancy | P | 27 | $ 10,722.22 | 11 | $ 9,000.00 | 16 | $ 11,906.25 |
Source Of Pride | P | 3 | $ 8,333.33 | 0 | 3 | $ 8,333.33 | |
Stag Party | P | 1 | $ 7,000.00 | 0 | 1 | $ 7,000.00 | |
Stonebridge Terror | P | 2 | $ 12,000.00 | 1 | $ 4,000.00 | 1 | $ 20,000.00 |
Sunshine Beach | P | 3 | $ 8,833.33 | 2 | $ 9,750.00 | 1 | $ 7,000.00 |
Tobago Cays | P | 11 | $ 15,159.09 | 6 | $ 17,875.00 | 5 | $ 11,900.00 |
Trixton | T | 2 | $ 12,500.00 | 1 | $ 13,000.00 | 1 | $ 12,000.00 |
Wheeling N Dealin | T | 1 | $ 6,500.00 | 0 | 1 | $ 6,500.00 |